Room Rates.........High season starts 1st December to 1st March.
Currently the booking form is out of action so please email me direct for booking enquiries to This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Please note; All monthly deals are + electric charge at 7 baht per unit, meters are outside each room. if you click any link and Agoda pops up its because they have embedded a virus here and are nothing to do with us
| Room | Daily | Monthly | Room | Daily | Monthly | ||
| 3A - 4A | 550 | 13500 | 1B | 500 | 10500 | Low | |
| 700 | 17500 | 600 | 14500 | High | |||
| 5A - 6A | 500 | 9500 | 3B - 4B - 2C | 400 | 6500 | Low | |
| 550 | 13500 | 500 | 10000 | High | |||
| 8A | 550 | 11500 | 6B - 8B | 600 | 14500 | Low | |
| 650 | 15500 | 700 | 18500 | High | |||
| 10A | 500 | 10500 | 1C - 4C | 600 | 16000 | Low | |
| 600 | 14000 | 750 | 20000 | High | |||
| 12A | 600 | 15000 | NEW ROOMS, all new furniture and fittings, email for photo's | 600/650 | 16500/18000 | Low | |
| 750 | 18500 | Building D | 750/800 | 19500/21000 | High | ||
| 3C | 600 | 15000 | NIRAN CONDO | 400 | 7000 | Low | |
| 750 | 18500 | Email for long term deals | 550 | 9500 | High | ||
Note: All rates are shown in Thai Baht. Make a booking request
