Room Rates.........High season starts 1st December to 1st March.
| Room | Daily | Monthly | Room | Daily | Monthly | ||
| 3A - 4A | 550 | 12500 | 1B | 500 | 10500 | Low | |
| 700 | 17500 | 550 | 13500 | High | |||
| 5A - 6A | 500 | 8500 | 3B - 4B | 400 | 6500 | Low | |
| 550 | 13500 | Booked long term at present | 400 | 10000 | High | ||
| 8A | 550 | 11500 | 6B - 8B | 550 | 10500 | Low | |
| 650 | 15500 | 600 | 13500 | High | |||
| 10A | 550 | 11500 | 1C - 4C | 600 | 16000 | Low | |
| 650 | 14500 | 750 | 20000 | High | |||
| 12A | 600 | 12500 | 2C | 400 | 6500 | Low | |
| 750 | 18000 | 400 | 6500 | High | |||
| 3C | 550 | 14000 | 1D - NEW ROOM | 550 | 12500 | Low | |
| 750 | 20000 | 650 | 14500 | High | |||
Note: All rates are shown in Thai Baht. Make a booking request
